Narooma Rotary is a dynamic club with People of Action.
It is a not-for-profit incorporated community association.
We’re engaged in Rotary programmes and activities that make a difference locally, nationally and globally. Through Rotary, we can change lives. The extraordinary success of our End Polio Now campaign shows what can be achieved when people work together.
We are members of an international family of 1.2 Million Rotarians, each of whom is guided by the Rotary Four Way Test.
The Rotary Four Way Test plus 1
Of the things we think, say and do:
- Is it the TRUTH?
- Is it FAIR to all concerned?
- Will it build GOODWILL and BETTER RELATIONSHIPS?
- Will it be BENEFICIAL to all concerned?
- Will it be BENEFICIAL to the environment?
Below is a four minute video by Rotary International that explains a lot about our organisation.
For more information about Rotary International, please visit the Rotary International ‘About Us’ webpage.
Past Presidents of Narooma Rotary Club
1958-59 | Syd Morgan |
1959-60 | Bill Smyth |
1960-61 | Moran Callaghan |
1961-62 | Neville Gough |
1962-63 | Fred Wood |
1963-64 | George Barker |
1964-65 | Miles Brice |
1965-66 | Charlie Matheson |
1966-67 | Ray Cooper |
1967-68 | Jeff Brice |
1968-69 | Allen Swan |
1969-70 | Bill Smyth Jr. |
1970-71 | Kevin Young |
1971-72 | Norm Hoyer |
1972-73 | Harry Dudley |
1973-74 | Ted Rose |
1974-75 | John Taylor |
1975-76 | Jim Lavis |
1976-77 | David Ryan |
1977-78 | Ray McCarthy |
1978-79 | Tony Cobcroft |
1979-80 | Ted Oliver |
1980-81 | Mike Barry |
1981-82 | Bob Dorling |
1982-83 | John Williams |
1983-84 | Alex Venn |
1984-85 | Barry Lake |
1985-86 | Norm Hoyer |
1986-87 | Peter Nelson |
1987-88 | Peter Maclean |
1988-89 | Jack Ings+ |
1989-90 | Ron Simpson |
1990-91 | Bruce Grimmond |
1991-92 | Bruce Barrett |
1992-93 | Ian Thomlinson |
1993-94 | Paul Rayner |
1994-95 | David Banson |
1995-96 | Kevin Young |
1996-97 | Fred Doctor |
1997-98 | Peter Bull |
1998-99 | Ian Thomlinson |
1999-00 | James Denny |
2000-01 | Jeremy Ferguson |
2001-02 | Bob Aston |
2002-03 | Paul Schaefer |
2003-04 | Bill Hardie |
2004-05 | Georgina Staley |
2005-06 | Richard Lovatt |
2006-07 | Marilyn Gibson |
2007-08 | Laurelle Pacey* |
2008-09 | Ted Bladwell |
2009-10 | Jack Wightman |
2010-11 | Bob Antill# |
2011-12 | John Messner |
2012-13 | Terry Irvine |
2013-14 | Charmaine White |
2014-15 | Ang Ulrichsen* |
2015-16 | Bob Antill# |
2016- 17 | Michael O’Connor/ Bob Antill# |
2017 – 18 | Bob Aston |
2018 – 19 | Rod Walker |
2019 – 20 | Charmaine White/Ange Ulrichsen*/Bob Aston |
2020 -21 | Rolf Gimmel/Ange Ulrichsen* |
2021 – 22 | Andrew Lawson* |
2022-2023 | Andrew Lawson*/ Ange Ulrichsen* |
2023-2024 | Lynn Hastings* |
2024-2025 | Julie Hartley* |
* Current Member # Honorary Member
Paul Harris Fellows
Year Awarded | Comment | ||
1982 | Ron | Simpson | |
1991 | Norm | Hoyer | |
1991 | Kevin | Young | Plus one Sapphire pin |
1992 | George | Barker | Plus one Sapphire pin |
1994 | Neville | Gough | Plus one Sapphire pin |
1995 | Eric | Hoare | |
1995 | Peter | Mclean | |
1996 | Joy | Ings | Community Member |
1996 | Paul | Raynor | |
1999 | Lindsay | Morey | |
1999 | Jack | Wightman | Plus two Sapphire pins |
2000 | Peter | Bull | Plus one Sapphire pin |
2001 | James | Denny | |
2002 | Jeremy | Ferguson | |
2002 | Mal | Gray | |
2003 | Pam | Raynor | Community Member |
2004 | Bob | Aston* | Plus two Sapphire pins |
2004 | Carolyn | Whightman | Community Member |
2005 | Bill | Hardie | |
2007 | Laurelle | Pacey* | |
2008 | Marilyn | Gibson | |
2009 | Kris | Elphick | |
2009 | Chris | O’Brien* | |
2010 | Ben | Bate | Community Member |
2011 | Charmaine | White | Plus two Sapphire pins |
2012 | Jenny | Wray | Community Member |
2012 | Mike | Young* | |
2014 | Bob | Antill# | Plus two Sapphire pins |
2014 | Terry | Irvine | |
2015 | Lindy | Drury | Community Member |
2015 | Rolf | Gimmel | Plus one Sapphire Pin |
2015 | Shanna | Provost | Community Member |
2015 | Rod | Walker* | |
2016 | Stan | Gorton | Community Member |
2016 | Angie | Ulrichsen* | |
2017 | Michael | O’Connor | |
2018 | Merinda | Antill | Community Member |
2018 | John | Doyle | |
2019 | Sandra | Doyle | |
2019 | John | Rungen* | |
2019 | Lynn | Hastings* | |
2020 | Lindsay | Brown | Community Member |
2022 | Rod | Walker | |
2022 | David | McInnes* | |
2023 | |||
2024 | Susanna | Chung* |
* Current Member # Honorary Member